The trade calendar shows the days our funds are closed for trading. Subscriptions and redemptions are made the next trading day. The site is updated continuously, we reserve the right to make changes at short notice.
Trade calander 2021 |
Date |
Trading information |
All funds | 2021-01-01 | Closed |
All funds | 2021-01-05 | Half day |
All funds | 2021-01-06 | Closed |
Carnegie Rysslandsfond | 2021-01-07 | Closed |
Carnegie Global | 2021-01-18 | Closed |
Carnegie Indienfond | 2021-01-26 | Closed |
Carnegie Asia | 2021-02-12 | Closed |
Carnegie Global | 2021-02-15 | Closed |
Carnegie Asia | 2021-02-15 | Closed |
Carnegie Rysslandsfond | 2021-02-23 | Closed |
Carnegie Rysslandsfond | 2021-03-08 | Closed |
Carnegie Indienfond | 2021-03-11 | Closed |
Carnegie Indienfond | 2021-03-29 | Closed |
All funds | 2021-04-01 | Half day |
All funds | 2021-04-02 | Closed |
All funds | 2021-04-05 | Closed |
Carnegie Asia | 2021-04-06 | Closed |
Carnegie Indienfond | 2021-04-14 | Closed |
Carnegie Indienfond | 2021-04-21 | Closed |
All funds | 2021-04-30 | Half day |
Carnegie Rysslandsfond | 2021-05-03 | Closed |
Carnegie Rysslandsfond | 2021-05-10 | Closed |
All funds | 2021-05-12 | Half day |
All funds | 2021-05-13 | Closed |
Carnegie Asia | 2021-05-19 | Closed |
Luxembourg based funds | 2021-05-24 | Closed |
Carnegie Global | 2021-05-31 | Closed |
Carnegie Asia | 2021-06-14 | Closed |
Carnegie Rysslandsfond | 2021-06-14 | Closed |
Luxembourg based funds | 2021-06-23 | Closed |
All funds | 2021-06-25 | Closed |
Carnegie Asia | 2021-07-01 | Closed |
Carnegie Global | 2021-07-05 | Closed |
Carnegie Indienfond | 2021-07-20 | Closed |
Carnegie Indienfond | 2021-08-19 | Closed |
Carnegie Global | 2021-09-06 | Closed |
Carnegie Indienfond | 2021-09-10 | Closed |
Carnegie Asia | 2021-09-22 | Closed |
Carnegie Asia | 2021-10-01 | Closed |
Carnegie Asia | 2021-10-14 | Closed |
Carnegie Indienfond | 2021-10-14 | Closed |
Luxembourg based funds | 2021-11-01 | Closed |
Carnegie Rysslandsfond | 2021-11-04 | Closed |
Carnegie Indienfond | 2021-11-05 | Closed |
All other funds | 2021-11-05 | Half day |
Carnegie Indienfond | 2021-11-18 | Closed |
Carnegie Global | 2021-11-25 | Closed |
All funds | 2021-12-24 | Closed |
Carnegie Asia | 2021-12-27 | Closed |
All funds | 2021-12-31 | Closed |
Cut off time is 16.00 CET (except for Carnegie Strategy 09.30 CET). During half days the cut off time is 12.00 CET.
** All share classes in Strategy Fund, Corporate Bond, High Yield Select, Total, Total Plus