5 years
+21.97%
3 years
+18.14%
2 years
+12.03%
1 year
+19.70%
Mgmt fee
1.36%
Risk
4Score
Avgift
1.36%
| Funds | One day | 1 month | 2026 | 1 year | 2 years | 3 years | 5 years | Since beginning | NAV/unit | Mgmt fee | Risk | Sustainability | Morningstar | Documents | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnegie All Cap A | +19.70% | -0.79% | +11.30% | +3.75% | +12.03% | +18.14% | +21.97% | +202.75% | 302.75 SEK | 1.36% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Fastighetsfonden Norden A | +1.48% | -1.38% | +8.65% | -0.35% | -4.66% | +9.71% | -18.04% | +382.27% | 482.27 SEK | 1.62% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Fastighetsfonden Norden B | +2.30% | -1.37% | +8.72% | -0.11% | -3.12% | +12.37% | -14.70% | +187.50% | 287.50 SEK | 0.82% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Fastighetsfonden Norden C NOK | -4.81% | -2.09% | +8.68% | -6.87% | -3.47% | +9.15% | -15.07% | +106.03% | 206.03 NOK | 1.62% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Global Quality Companies A | +17.70% | -0.02% | +5.68% | -0.58% | +8.09% | +27.08% | +50.29% | +164.99% | 264.99 SEK | 1.40% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Global Quality Companies B | +18.40% | -0.01% | +5.73% | -0.40% | +9.39% | +29.38% | +54.85% | +207.67% | 435.07 SEK | 0.80% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Indienfond A | -10.49% | -0.21% | +3.56% | -8.68% | -21.93% | -0.15% | +18.34% | +634.32% | 682.26 SEK | 2.21% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Listed Infrastructure A | +20.17% | +0.62% | +3.92% | +8.36% | +16.94% | +15.81% | +20.95% | 120.95 SEK | 1.41% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | |||
Carnegie Listed Infrastructure C | +20.84% | +0.62% | +3.97% | +8.54% | +18.22% | +17.73% | +21.06% | 121.06 SEK | 0.85% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | |||
Carnegie Listed Private Equity A | +2.37% | -0.30% | +8.83% | -10.33% | -2.01% | +34.14% | +46.56% | +581.83% | 662.46 SEK | 1.50% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Listed Private Equity B | +3.09% | -0.30% | +8.89% | -10.14% | -0.64% | +36.99% | +51.77% | +97.82% | 158.35 SEK | 0.80% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Micro Cap A | +16.85% | +0.01% | +14.54% | +0.70% | +18.67% | +22.33% | +3.51% | +177.76% | 277.76 SEK | 2.03% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Småbolagsfond A | +21.86% | -0.29% | +16.38% | +9.56% | +49.45% | +70.06% | +53.68% | +660.38% | 760.38 SEK | 1.63% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Spin-Off A | +29.71% | -0.46% | +12.14% | +5.42% | +34.96% | +54.42% | +45.10% | +524.00% | 61.03 SEK | Carnegie Spin-Off A also has a performance fee that may amount to a maximum of 20% of the daily return that exceeds the fund’s return threshold SIX Portfolio Return. The performance fee is calculated daily after deduction of the fixed charge. If the value growth of the unit class is below the return threshold, no performance fee will be charged until the previous relative underperformance has been offset. The total annual fixed and performance fees may amount to a maximum of 3% of the value of the unit class from 2019. 1.04% * | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Spin-Off B | +29.19% | -0.46% | +12.10% | +5.26% | +33.75% | +52.28% | +41.66% | +103.02% | 203.02 SEK | 1.54% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Sverigefond A | +27.65% | -0.49% | +11.30% | +7.31% | +28.44% | +45.39% | +51.30% | +11,089.36% | 5,933.72 SEK | 1.41% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
| +8.05% | +4.94% | +4.98% | +4.98% | +69.36% | +101.67% | -67.65% | +173.11% | 7.40 SEK | 0.00% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | |||
| +8.12% | +4.94% | +4.93% | +4.93% | +69.30% | +101.42% | -67.50% | -61.09% | 58.61 SEK | 0.00% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet |
5 years
+21.97%
3 years
+18.14%
2 years
+12.03%
1 year
+19.70%
Mgmt fee
1.36%
Risk
4Score
Avgift
1.36%
5 years
-18.04%
3 years
+9.71%
2 years
-4.66%
1 year
+1.48%
Mgmt fee
1.62%
Risk
5Score
-
Avgift
1.62%
5 years
+50.29%
3 years
+27.08%
2 years
+8.09%
1 year
+17.70%
Mgmt fee
1.40%
Risk
4Score
Avgift
1.40%
5 years
+18.34%
3 years
-0.15%
2 years
-21.93%
1 year
-10.49%
Mgmt fee
2.21%
Risk
4Score
Avgift
2.21%
5 years
-
3 years
+15.81%
2 years
+16.94%
1 year
+20.17%
Mgmt fee
1.41%
Risk
3Score
Avgift
1.41%
5 years
+46.56%
3 years
+34.14%
2 years
-2.01%
1 year
+2.37%
Mgmt fee
1.50%
Risk
4Score
Avgift
1.50%
5 years
+3.51%
3 years
+22.33%
2 years
+18.67%
1 year
+16.85%
Mgmt fee
2.03%
Risk
4Score
Avgift
2.03%
5 years
+53.68%
3 years
+70.06%
2 years
+49.45%
1 year
+21.86%
Mgmt fee
1.63%
Risk
4Score
Avgift
1.63%
5 years
+45.10%
3 years
+54.42%
2 years
+34.96%
1 year
+29.71%
Mgmt fee
Carnegie Spin-Off A also has a performance fee that may amount to a maximum of 20% of the daily return that exceeds the fund’s return threshold SIX Portfolio Return. The performance fee is calculated daily after deduction of the fixed charge. If the value growth of the unit class is below the return threshold, no performance fee will be charged until the previous relative underperformance has been offset. The total annual fixed and performance fees may amount to a maximum of 3% of the value of the unit class from 2019.
1.04% *
Risk
4Score
Avgift
Carnegie Spin-Off A also has a performance fee that may amount to a maximum of 20% of the daily return that exceeds the fund’s return threshold SIX Portfolio Return. The performance fee is calculated daily after deduction of the fixed charge. If the value growth of the unit class is below the return threshold, no performance fee will be charged until the previous relative underperformance has been offset. The total annual fixed and performance fees may amount to a maximum of 3% of the value of the unit class from 2019.
1.04% *
5 years
+51.30%
3 years
+45.39%
2 years
+28.44%
1 year
+27.65%
Mgmt fee
1.41%
Risk
4Score
Avgift
1.41%
5 years
-67.65%
3 years
+101.67%
2 years
+69.36%
1 year
+8.05%
Mgmt fee
0.00%
Risk
7Score
-
Avgift
0.00%
Denna fond är stängd för handel.