5 years
-
3 years
+23.74%
2 years
+11.70%
1 year
+12.59%
Mgmt fee
1.60%
Risk
3Score
Avgift
1.60%
| Funds | One day | 1 month | 2026 | 1 year | 2 years | 3 years | 5 years | Since beginning | NAV/unit | Mgmt fee | Risk | Sustainability | Morningstar | Documents | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnegie Spar Balanserad | +12.59% | +0.24% | +2.12% | +7.75% | +11.70% | +23.74% | +30.74% | 130.74 SEK | 1.60% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | |||
Carnegie Strategifond A | +12.55% | +0.26% | +1.34% | +5.19% | +17.89% | +37.39% | +32.33% | +11,245.82% | 2,619.75 SEK | 1.51% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Strategifond G | +13.23% | +0.26% | +1.39% | +5.57% | +19.31% | +39.89% | +36.37% | +260.58% | 205.38 SEK | 0.91% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Strategifond H | +13.06% | +0.26% | +1.38% | +5.47% | +18.95% | +39.26% | +35.34% | +114.03% | 214.03 SEK | 1.06% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Strategy Fund 3 NOK | +15.03% | +0.26% | +1.58% | +6.62% | +22.54% | +43.44% | +39.96% | +118.82% | 218.82 NOK | 1.48% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Strategy Fund 3 SEK | +12.51% | +0.26% | +1.33% | +5.20% | +17.85% | +37.27% | +32.37% | +2,501.17% | 10,590.67 SEK | 1.48% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Total 3 SEK | +8.81% | +0.57% | +1.40% | +5.29% | +9.36% | +24.47% | +22.61% | +86.78% | 186.78 SEK | 1.60% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet |
5 years
-
3 years
+23.74%
2 years
+11.70%
1 year
+12.59%
Mgmt fee
1.60%
Risk
3Score
Avgift
1.60%
5 years
+32.33%
3 years
+37.39%
2 years
+17.89%
1 year
+12.55%
Mgmt fee
1.51%
Risk
3Score
Avgift
1.51%
5 years
+32.37%
3 years
+37.27%
2 years
+17.85%
1 year
+12.51%
Mgmt fee
1.48%
Risk
3Score
Avgift
1.48%
5 years
+22.61%
3 years
+24.47%
2 years
+9.36%
1 year
+8.81%
Mgmt fee
1.60%
Risk
3Score
Avgift
1.60%