5 years
+31.67%
3 years
+28.02%
2 years
+9.62%
1 year
+9.42%
Mgmt fee
1.60%
Risk
3Score
Avgift
1.60%
| Funds | One day | 1 month | 2026 | 1 year | 2 years | 3 years | 5 years | Since beginning | NAV/unit | Mgmt fee | Risk | Sustainability | Morningstar | Documents | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnegie Spar Balanserad | +9.42% | -0.60% | -0.78% | +8.28% | +9.62% | +28.02% | +31.67% | +31.39% | 131.39 SEK | 1.60% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Strategifond A | +3.26% | -0.61% | -2.51% | +1.45% | +9.60% | +36.93% | +33.08% | +10,841.81% | 2,526.46 SEK | 1.51% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Strategifond G | +3.88% | -0.61% | -2.46% | +1.94% | +10.92% | +39.41% | +37.14% | +248.19% | 198.33 SEK | 0.90% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Strategifond H | +3.73% | -0.61% | -2.48% | +1.82% | +10.59% | +38.79% | +36.11% | +106.61% | 206.61 SEK | 1.05% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Strategy Fund 3 NOK | +5.66% | -0.60% | -2.27% | +3.35% | +14.26% | +43.62% | +41.33% | +112.10% | 212.10 NOK | 1.49% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Strategy Fund 3 SEK | +3.29% | -0.61% | -2.49% | +1.47% | +9.59% | +36.84% | +33.07% | +2,409.12% | 10,215.87 SEK | 1.49% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Total 3 SEK | +5.38% | -0.24% | -0.90% | +5.66% | +8.36% | +28.52% | +22.85% | +87.44% | 187.44 SEK | 1.76% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet |
5 years
+31.67%
3 years
+28.02%
2 years
+9.62%
1 year
+9.42%
Mgmt fee
1.60%
Risk
3Score
Avgift
1.60%
5 years
+33.08%
3 years
+36.93%
2 years
+9.60%
1 year
+3.26%
Mgmt fee
1.51%
Risk
3Score
Avgift
1.51%
5 years
+33.07%
3 years
+36.84%
2 years
+9.59%
1 year
+3.29%
Mgmt fee
1.49%
Risk
3Score
Avgift
1.49%
5 years
+22.85%
3 years
+28.52%
2 years
+8.36%
1 year
+5.38%
Mgmt fee
1.76%
Risk
3Score
Avgift
1.76%