5 years
+30.88%
3 years
+28.43%
2 years
+11.80%
1 year
+11.21%
Mgmt fee
1.60%
Risk
3Score
Avgift
1.60%
| Funds | One day | 1 month | 2026 | 1 year | 2 years | 3 years | 5 years | Since beginning | NAV/unit | Mgmt fee | Risk | Sustainability | Morningstar | Documents | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnegie Spar Balanserad | +11.21% | +0.17% | +0.77% | +10.55% | +11.80% | +28.43% | +30.88% | +34.14% | 134.14 SEK | 1.60% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Strategifond A | +6.77% | +0.30% | +1.79% | +5.05% | +14.90% | +38.06% | +33.54% | +11,230.70% | 2,616.26 SEK | 1.51% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Strategifond G | +7.41% | +0.30% | +1.84% | +5.61% | +16.29% | +40.56% | +37.62% | +260.67% | 203.45 SEK | 0.90% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Strategifond H | +7.25% | +0.30% | +1.83% | +5.47% | +15.94% | +39.93% | +36.58% | +114.01% | 214.01 SEK | 1.05% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Strategy Fund 3 NOK | +9.26% | +0.28% | +1.99% | +7.12% | +19.81% | +44.89% | +41.95% | +119.84% | 219.84 NOK | 1.49% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Strategy Fund 3 SEK | +6.78% | +0.30% | +1.79% | +5.07% | +14.87% | +37.97% | +33.55% | +2,497.95% | 10,577.54 SEK | 1.49% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Total 3 SEK | +7.47% | -0.07% | +1.47% | +7.73% | +9.53% | +29.38% | +22.72% | +91.12% | 191.12 SEK | 1.76% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet |
5 years
+30.88%
3 years
+28.43%
2 years
+11.80%
1 year
+11.21%
Mgmt fee
1.60%
Risk
3Score
Avgift
1.60%
5 years
+33.54%
3 years
+38.06%
2 years
+14.90%
1 year
+6.77%
Mgmt fee
1.51%
Risk
3Score
Avgift
1.51%
5 years
+33.55%
3 years
+37.97%
2 years
+14.87%
1 year
+6.78%
Mgmt fee
1.49%
Risk
3Score
Avgift
1.49%
5 years
+22.72%
3 years
+29.38%
2 years
+9.53%
1 year
+7.47%
Mgmt fee
1.76%
Risk
3Score
Avgift
1.76%