5 years
+35.11%
3 years
+27.10%
2 years
+10.86%
1 year
+10.62%
Mgmt fee
1.60%
Risk
3Score
Avgift
1.60%
| Funds | One day | 1 month | 2026 | 1 year | 2 years | 3 years | 5 years | Since beginning | NAV/unit | Mgmt fee | Risk | Sustainability | Morningstar | Documents | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnegie Spar Balanserad | +10.62% | -0.16% | +0.53% | +9.06% | +10.86% | +27.10% | +35.11% | +32.34% | 132.34 SEK | 1.60% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Strategifond A | +6.19% | -0.56% | -2.11% | +2.47% | +9.83% | +35.32% | +38.98% | +10,952.16% | 2,551.94 SEK | 1.51% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Strategifond G | +6.83% | -0.56% | -2.06% | +2.94% | +11.16% | +37.78% | +43.22% | +251.60% | 200.27 SEK | 0.90% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Strategifond H | +6.67% | -0.56% | -2.07% | +2.82% | +10.82% | +37.15% | +42.14% | +108.65% | 208.65 SEK | 1.05% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Strategy Fund 3 NOK | +8.83% | -0.55% | -1.92% | +4.22% | +14.41% | +41.73% | +47.34% | +113.88% | 213.88 NOK | 1.49% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Strategy Fund 3 SEK | +6.42% | -0.56% | -2.11% | +2.48% | +9.81% | +35.22% | +38.93% | +2,434.07% | 10,317.45 SEK | 1.49% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Total 3 SEK | +7.20% | +0.30% | -0.30% | +5.88% | +9.26% | +27.94% | +25.93% | +87.83% | 187.83 SEK | 1.76% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet |
5 years
+35.11%
3 years
+27.10%
2 years
+10.86%
1 year
+10.62%
Mgmt fee
1.60%
Risk
3Score
Avgift
1.60%
5 years
+38.98%
3 years
+35.32%
2 years
+9.83%
1 year
+6.19%
Mgmt fee
1.51%
Risk
3Score
Avgift
1.51%
5 years
+38.93%
3 years
+35.22%
2 years
+9.81%
1 year
+6.42%
Mgmt fee
1.49%
Risk
3Score
Avgift
1.49%
5 years
+25.93%
3 years
+27.94%
2 years
+9.26%
1 year
+7.20%
Mgmt fee
1.76%
Risk
3Score
Avgift
1.76%