5 years
+62.36%
3 years
+5.08%
2 years
+20.65%
1 year
+13.28%
Mgmt fee
1.36%
Risk
4Score
Avgift
1.36%
");background-repeat:no-repeat;background-position-x:95%;background-position-y:.9rem;padding:1rem 1.5rem;font-size:1rem;line-height:1.2}.select-custom-trigger{position:relative;display:flex;align-items:center;width:100%;height:100%;background-color:#fff;padding:1rem 2.5rem 1rem 1.5rem;font-size:1rem;line-height:1.2}.select-custom-trigger:after{content:'▾';position:absolute;top:0;line-height:3rem;right:1.25rem}.select-custom-options{position:absolute;top:3.5rem;left:0;width:100%;border:1px solid;background-color:#fff;z-index:1;display:none;max-height:20rem;overflow:auto}.select-custom-option{position:relative;padding:1.125rem 1.5rem;font-size:1rem}.select-custom-option .stars{height:1rem;width:5rem}.select-custom-option:not(:last-of-type):after{content:'';position:absolute;bottom:0;left:0;width:100%;border-bottom:1px solid #d3d3d3}.select-custom-option.isActive{--tw-bg-opacity:1;background-color:rgba(222,221,212,var(--tw-bg-opacity))}.cf-tooltip{display:none;max-width:18rem;border-width:1px;--tw-border-opacity:1;border-color:rgba(222,221,212,var(--tw-border-opacity));--tw-bg-opacity:1;background-color:rgba(255,255,255,var(--tw-bg-opacity));padding:1rem;text-align:left}@media (min-width:768px){.cf-tooltip{max-width:24rem}}.cf-tooltip{font-size:.875rem;white-space:normal;line-height:1.5;font-family:Good Sans,sans-serif}.cf-tooltip-arrow{position:absolute;height:.5rem;width:.5rem;--tw-bg-opacity:1;background-color:rgba(255,255,255,var(--tw-bg-opacity))}.air-datepicker--navigation{grid-area:nav}.air-datepicker--content{box-sizing:content-box;padding:var(--adp-padding);grid-area:body}.air-datepicker--time{grid-area:timepicker}.air-datepicker--buttons{grid-area:buttons}@media (min-width:768px){.md\:block{display:block}.md\:flex{display:flex}.md\:hidden{display:none}.md\:w-1\/2{width:50%}.md\:w-1\/6{width:16.666667%}.md\:p-8{padding:2rem}.md\:px-24{padding-left:6rem;padding-right:6rem}.md\:px-12{padding-left:3rem;padding-right:3rem}.md\:pb-24{padding-bottom:6rem}.md\:pt-48{padding-top:12rem}.md\:pt-24{padding-top:6rem}.md\:pt-20{padding-top:5rem}}@media (min-width:976px){.lg\:order-2{order:2}.lg\:order-1{order:1}.lg\:mb-8{margin-bottom:2rem}.lg\:mb-0{margin-bottom:0}.lg\:block{display:block}.lg\:flex{display:flex}.lg\:hidden{display:none}.lg\:w-1\/3{width:33.333333%}.lg\:py-24{padding-top:6rem;padding-bottom:6rem}}@media (min-width:1440px){.xl\:px-24{padding-left:6rem;padding-right:6rem}}
Funds | One day | 1 month | 2024 | 1 year | 2 years | 3 years | 5 years | Since beginning | NAV/unit | Mgmt fee | Risk | Sustainability | Morningstar | Documents | |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnegie All Cap A | +13.28% | -0.23% | -0.22% | +6.76% | +20.65% | +5.08% | +62.36% | +186.12% | 286.12 kr | 1.36% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie All Cap H | +13.74% | -0.23% | -0.20% | +7.16% | +21.62% | +30.24% | 130.24 kr | 0.97% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||||
Carnegie Bear | -10.45% | -0.02% | -1.34% | -5.92% | -14.40% | -16.75% | -43.01% | -63.54% | 36.46 kr | 0.97% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Bull | +25.84% | +0.11% | +2.47% | +15.76% | +39.24% | +29.19% | +96.38% | +171.65% | 271.65 kr | 0.97% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Corporate Bond 1 EUR | +10.70% | +0.04% | +0.56% | +9.23% | +15.42% | +8.09% | +9.98% | +23.85% | 123.85 kr | 0.73% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Corporate Bond 1 NOK | +11.59% | +0.06% | +0.67% | +10.15% | +17.25% | +11.56% | +15.17% | +35.82% | 135.82 kr | 0.73% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Corporate Bond 1 SEK | +10.77% | +0.03% | +0.56% | +9.33% | +15.88% | +9.12% | +12.20% | +17.26% | 117.26 kr | 0.73% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Corporate Bond 1 SEK DIST | +10.76% | +0.03% | +0.56% | +9.33% | +15.87% | +9.13% | +12.21% | +71.76% | 97.72 kr | 0.73% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Corporate Bond 2 SEK | +11.01% | +0.03% | +0.58% | +9.56% | +16.39% | +9.85% | +13.45% | +14.00% | 114.00 kr | 0.50% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Corporate Bond 3 CHF | +7.57% | +0.01% | +0.32% | +6.39% | +9.76% | +2.17% | +2.71% | +4.63% | 104.63 kr | 1.08% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Corporate Bond 3 EUR | +10.32% | +0.03% | +0.52% | +8.88% | +14.62% | +6.95% | +8.06% | +26.41% | 126.41 kr | 1.08% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Corporate Bond 3 NOK | +11.20% | +0.06% | +0.64% | +9.78% | +16.43% | +10.39% | +13.18% | +51.26% | 151.26 kr | 1.08% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Corporate Bond 3 SEK | +10.38% | +0.03% | +0.53% | +8.97% | +15.07% | +7.98% | +10.26% | +376.89% | 476.89 kr | 1.08% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Fastighetsfonden Norden A | +16.32% | -1.06% | -1.59% | +3.34% | +19.45% | -33.01% | +4.05% | +441.01% | 541.01 kr | 1.64% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Fastighetsfonden Norden B | +17.25% | -1.06% | -1.53% | +4.12% | +21.38% | -31.38% | +8.34% | +219.00% | 319.00 kr | 0.85% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Fastighetsfonden Norden C NOK | +13.42% | -0.37% | -2.64% | +3.96% | +27.35% | -32.01% | +9.57% | +129.47% | 229.47 kr | 1.65% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Fastighetsfonden Norden G | +16.78% | -1.06% | -1.56% | +3.73% | +20.41% | +29.76% | 129.76 kr | 1.24% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||||
Carnegie Global Quality Companies A | +21.31% | -0.68% | +3.39% | +19.38% | +33.82% | +35.12% | +69.99% | +166.35% | 266.35 kr | 1.40% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Global Quality Companies B | +22.05% | -0.67% | +3.44% | +20.06% | +35.44% | +37.59% | +75.18% | +206.76% | 449.37 kr | 0.80% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Global Quality Small Cap A | +17.80% | -0.42% | +3.27% | +13.18% | +20.42% | +19.07% | 119.07 kr | 1.40% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||||
Carnegie High Yield 3 NOK | +11.12% | +0.08% | +0.55% | +9.62% | +19.81% | +13.10% | +13.97% | 113.97 kr | 1.08% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | |||
Carnegie High Yield 3 SEK | +10.29% | +0.06% | +0.41% | +8.84% | +18.37% | +10.51% | +11.27% | 111.27 kr | 1.06% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | |||
Carnegie High Yield 3 SEK Perf | +10.57% | +0.06% | +0.43% | +9.09% | +19.02% | +12.33% | +12.97% | 112.97 kr | 0.79% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | |||
Carnegie High Yield Select 1 EUR | The fund also has a performance fee that may amount to a maximum of 20% of the daily return that exceeds the fund’s return threshold SIX Portfolio Return. The performance fee is calculated daily after deduction of the fixed charge. If the value growth of the unit class is below the return threshold, no performance fee will be charged until the previous relative underperformance has been offset. The total annual fixed and performance fees may amount to a maximum of 3% of the value of the unit class from 2019. 0.70% * | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | |||||||||||
Carnegie High Yield Select 1 SEK | +10.97% | +0.09% | +0.46% | +9.45% | +13.94% | +10.80% | +27.36% | +41.52% | 141.52 kr | 1.02% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie High Yield Select 1 SEK Dist | +10.97% | +0.09% | +0.46% | +9.45% | +13.94% | +10.80% | +27.36% | +41.52% | 141.52 kr | 1.02% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie High Yield Select 3 EUR | The fund also has a performance fee that may amount to a maximum of 20% of the daily return that exceeds the fund’s return threshold SIX Portfolio Return. The performance fee is calculated daily after deduction of the fixed charge. If the value growth of the unit class is below the return threshold, no performance fee will be charged until the previous relative underperformance has been offset. The total annual fixed and performance fees may amount to a maximum of 3% of the value of the unit class from 2019. 1.00% * | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | |||||||||||
Carnegie High Yield Select 3 SEK | +10.97% | +0.09% | +0.46% | +9.45% | +13.94% | +10.80% | +27.36% | +41.52% | 141.52 kr | The fund also has a performance fee that may amount to a maximum of 20% of the daily return that exceeds the fund’s return threshold SIX Portfolio Return. The performance fee is calculated daily after deduction of the fixed charge. If the value growth of the unit class is below the return threshold, no performance fee will be charged until the previous relative underperformance has been offset. The total annual fixed and performance fees may amount to a maximum of 3% of the value of the unit class from 2019. 1.02% * | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie High Yield Select 3 SEK Dist | +10.97% | +0.09% | +0.45% | +9.44% | +13.93% | +10.77% | +27.25% | +40.90% | 101.04 kr | Charge: 0.85 percent + performance fee of 20 percent of all returns in excess of Stibor 90 days + 2 percentage points. Stibor floor = 0. The performance fee is calculated daily and is deducted collectively from the fund. The total annual fixed fee and performance fee may not exceed 2 percent on the net asset value of the fund calculated on a rolling 12-month basis. 1.03% * | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Indienfond A | +17.50% | +0.25% | +5.33% | +17.59% | +29.47% | +31.30% | +70.86% | +931.97% | 958.81 kr | 2.23% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Investment Grade A | +5.15% | 0.00% | +0.31% | +4.60% | +10.60% | +8.35% | +9.45% | +768.12% | 1,284.81 kr | 0.50% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Likviditetsfond A | +4.27% | +0.01% | +0.25% | +3.93% | +8.58% | +8.20% | +8.42% | +234.23% | 1,315.56 kr | 0.30% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Listed Infrastructure A | +6.69% | -0.71% | +1.44% | +7.10% | +8.18% | +8.87% | +11.87% | 111.87 kr | 1.41% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | |||
Carnegie Listed Infrastructure C | +7.27% | -0.71% | +1.49% | +7.65% | +9.38% | +11.13% | 111.13 kr | 0.86% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||||
Carnegie Listed Infrastructure F | +7.11% | -0.71% | +1.48% | +7.50% | +9.05% | +12.81% | 112.81 kr | 1.01% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||||
Carnegie Listed Private Equity A | +45.60% | -0.24% | +8.01% | +39.82% | +72.45% | +49.26% | +124.04% | +767.92% | 843.27 kr | 1.51% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Listed Private Equity B | +46.62% | -0.24% | +8.07% | +40.74% | +74.89% | +52.43% | +132.63% | +149.40% | 206.18 kr | 0.81% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Micro Cap A | +28.84% | -0.53% | +0.87% | +17.94% | +19.81% | -14.43% | +76.59% | +163.07% | 263.07 kr | 2.03% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Multi A | +13.55% | +0.17% | +1.77% | +11.58% | +20.09% | +10.41% | +32.56% | +41.08% | 141.08 kr | 1.58% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Obligationsfond A | +4.91% | -0.45% | +0.84% | +2.88% | +5.40% | -3.97% | -4.13% | +216.03% | 991.31 kr | 0.50% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Fact sheet | |||||||||||||||
Carnegie Småbolagsfond A | +32.82% | -0.14% | +4.24% | +24.08% | +41.98% | +7.32% | +73.78% | +511.38% | 611.38 kr | 1.63% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Spar Balanserad | +14.34% | -0.34% | +1.87% | +12.22% | +22.08% | +18.82% | +21.65% | 121.65 kr | 1.67% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | |||
Carnegie Spar Global | +18.86% | -0.53% | +2.71% | +16.07% | +28.75% | +26.70% | +31.45% | 131.45 kr | 1.61% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | |||
Carnegie Spin-Off A | +33.52% | -0.22% | +2.26% | +26.06% | +41.49% | +15.84% | +68.95% | +423.43% | 51.19 kr | Carnegie Spin-Off A also has a performance fee that may amount to a maximum of 20% of the daily return that exceeds the fund’s return threshold SIX Portfolio Return. The performance fee is calculated daily after deduction of the fixed charge. If the value growth of the unit class is below the return threshold, no performance fee will be charged until the previous relative underperformance has been offset. The total annual fixed and performance fees may amount to a maximum of 3% of the value of the unit class from 2019. 1.04% * | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Spin-Off B | +32.85% | -0.22% | +2.23% | +25.48% | +40.09% | +14.10% | +65.55% | +71.29% | 171.29 kr | 1.53% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Strategifond A | +17.44% | -0.10% | +1.08% | +13.76% | +27.90% | +20.19% | +53.90% | +9,958.40% | 2,322.48 kr | 1.51% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Strategifond G | +18.15% | -0.10% | +1.13% | +14.40% | +29.45% | +22.37% | +58.59% | +216.45% | 193.03 kr | 0.91% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Strategifond H | +17.97% | -0.10% | +1.12% | +14.24% | +29.05% | +21.82% | +57.40% | +88.33% | 188.33 kr | 1.06% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Strategy Fund 3 NOK | +18.27% | -0.07% | +1.21% | +14.60% | +29.16% | +22.61% | +56.27% | +87.35% | 187.35 kr | 1.59% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Strategy Fund 3 SEK | +17.40% | -0.10% | +1.08% | +13.74% | +27.81% | +20.20% | +53.78% | +2,206.77% | 9,392.03 kr | 1.59% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Sverigefond A | +20.17% | -0.08% | +1.56% | +14.66% | +32.55% | +22.21% | +63.64% | +9,433.84% | 5,055.79 kr | 1.42% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Total 3 SEK | +16.70% | +0.18% | +2.39% | +14.35% | +24.26% | +13.50% | +40.00% | +76.54% | 176.54 kr | 1.96% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Venture Fund | Fact sheet | ||||||||||||||
+42.76% | -6.83% | -6.79% | +40.12% | +37.40% | -79.58% | -74.86% | +107.17% | 10.61 kr | 0.00% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | |||
+42.80% | -6.83% | -6.83% | +40.11% | +37.47% | -79.54% | -70.43% | 83.97 kr | 0.00% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet |
5 years
+62.36%
3 years
+5.08%
2 years
+20.65%
1 year
+13.28%
Mgmt fee
1.36%
Risk
4Score
Avgift
1.36%
5 years
-43.01%
3 years
-16.75%
2 years
-14.40%
1 year
-10.45%
Mgmt fee
0.97%
Risk
4Score
-
Avgift
0.97%
5 years
+96.38%
3 years
+29.19%
2 years
+39.24%
1 year
+25.84%
Mgmt fee
0.97%
Risk
5Score
-
Avgift
0.97%
5 years
+10.26%
3 years
+7.98%
2 years
+15.07%
1 year
+10.38%
Mgmt fee
1.08%
Risk
2Score
Avgift
1.08%
5 years
+4.05%
3 years
-33.01%
2 years
+19.45%
1 year
+16.32%
Mgmt fee
1.64%
Risk
5Score
-
Avgift
1.64%
5 years
+69.99%
3 years
+35.12%
2 years
+33.82%
1 year
+21.31%
Mgmt fee
1.40%
Risk
4Score
Avgift
1.40%
5 years
-
3 years
-
2 years
+20.42%
1 year
+17.80%
Mgmt fee
1.40%
Risk
4Score
-
Avgift
1.40%
5 years
-
3 years
+10.51%
2 years
+18.37%
1 year
+10.29%
Mgmt fee
1.06%
Risk
2Score
Avgift
1.06%
5 years
+27.36%
3 years
+10.80%
2 years
+13.94%
1 year
+10.97%
Mgmt fee
The fund also has a performance fee that may amount to a maximum of 20% of the daily return that exceeds the fund’s return threshold SIX Portfolio Return. The performance fee is calculated daily after deduction of the fixed charge. If the value growth of the unit class is below the return threshold, no performance fee will be charged until the previous relative underperformance has been offset. The total annual fixed and performance fees may amount to a maximum of 3% of the value of the unit class from 2019.
1.02% *
Risk
2Score
Avgift
The fund also has a performance fee that may amount to a maximum of 20% of the daily return that exceeds the fund’s return threshold SIX Portfolio Return. The performance fee is calculated daily after deduction of the fixed charge. If the value growth of the unit class is below the return threshold, no performance fee will be charged until the previous relative underperformance has been offset. The total annual fixed and performance fees may amount to a maximum of 3% of the value of the unit class from 2019.
1.02% *
5 years
+70.86%
3 years
+31.30%
2 years
+29.47%
1 year
+17.50%
Mgmt fee
2.23%
Risk
4Score
Avgift
2.23%
5 years
+9.45%
3 years
+8.35%
2 years
+10.60%
1 year
+5.15%
Mgmt fee
0.50%
Risk
2Score
Avgift
0.50%
5 years
+8.42%
3 years
+8.20%
2 years
+8.58%
1 year
+4.27%
Mgmt fee
0.30%
Risk
2Score
-
Avgift
0.30%
5 years
-
3 years
+8.87%
2 years
+8.18%
1 year
+6.69%
Mgmt fee
1.41%
Risk
4Score
Avgift
1.41%
5 years
+124.04%
3 years
+49.26%
2 years
+72.45%
1 year
+45.60%
Mgmt fee
1.51%
Risk
5Score
Avgift
1.51%
5 years
+76.59%
3 years
-14.43%
2 years
+19.81%
1 year
+28.84%
Mgmt fee
2.03%
Risk
5Score
Avgift
2.03%
5 years
+32.56%
3 years
+10.41%
2 years
+20.09%
1 year
+13.55%
Mgmt fee
1.58%
Risk
3Score
Avgift
1.58%
5 years
-4.13%
3 years
-3.97%
2 years
+5.40%
1 year
+4.91%
Mgmt fee
0.50%
Risk
2Score
Avgift
0.50%
5 years
-
3 years
-
2 years
-
1 year
-
Mgmt fee
-
Risk
-
Score
-
Avgift
-
5 years
+73.78%
3 years
+7.32%
2 years
+41.98%
1 year
+32.82%
Mgmt fee
1.63%
Risk
5Score
Avgift
1.63%
5 years
-
3 years
+18.82%
2 years
+22.08%
1 year
+14.34%
Mgmt fee
1.67%
Risk
3Score
Avgift
1.67%
5 years
-
3 years
+26.70%
2 years
+28.75%
1 year
+18.86%
Mgmt fee
1.61%
Risk
5Score
Avgift
1.61%
5 years
+68.95%
3 years
+15.84%
2 years
+41.49%
1 year
+33.52%
Mgmt fee
Carnegie Spin-Off A also has a performance fee that may amount to a maximum of 20% of the daily return that exceeds the fund’s return threshold SIX Portfolio Return. The performance fee is calculated daily after deduction of the fixed charge. If the value growth of the unit class is below the return threshold, no performance fee will be charged until the previous relative underperformance has been offset. The total annual fixed and performance fees may amount to a maximum of 3% of the value of the unit class from 2019.
1.04% *
Risk
4Score
Avgift
Carnegie Spin-Off A also has a performance fee that may amount to a maximum of 20% of the daily return that exceeds the fund’s return threshold SIX Portfolio Return. The performance fee is calculated daily after deduction of the fixed charge. If the value growth of the unit class is below the return threshold, no performance fee will be charged until the previous relative underperformance has been offset. The total annual fixed and performance fees may amount to a maximum of 3% of the value of the unit class from 2019.
1.04% *
5 years
+53.90%
3 years
+20.19%
2 years
+27.90%
1 year
+17.44%
Mgmt fee
1.51%
Risk
3Score
Avgift
1.51%
5 years
+53.78%
3 years
+20.20%
2 years
+27.81%
1 year
+17.40%
Mgmt fee
1.59%
Risk
3Score
Avgift
1.59%
5 years
+63.64%
3 years
+22.21%
2 years
+32.55%
1 year
+20.17%
Mgmt fee
1.42%
Risk
4Score
Avgift
1.42%
5 years
+40.00%
3 years
+13.50%
2 years
+24.26%
1 year
+16.70%
Mgmt fee
1.96%
Risk
3Score
Avgift
1.96%
5 years
-
3 years
-
2 years
-
1 year
-
Mgmt fee
-
Risk
-
Score
-
Avgift
-
5 years
-74.86%
3 years
-79.58%
2 years
+37.40%
1 year
+42.76%
Mgmt fee
0.00%
Risk
7Score
-
Avgift
0.00%
Denna fond är stängd för handel.