5 years
-
3 years
+19.44%
2 years
+7.86%
1 year
+12.66%
Mgmt fee
1.60%
Risk
3Score
Avgift
1.60%
| Funds | One day | 1 month | 2026 | 1 year | 2 years | 3 years | 5 years | Since beginning | NAV/unit | Mgmt fee | Risk | Sustainability | Morningstar | Documents | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnegie Spar Balanserad | +12.66% | -0.14% | +4.45% | +1.19% | +7.86% | +19.44% | +22.78% | 122.78 SEK | 1.60% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | |||
Carnegie Strategifond A | +14.24% | -0.30% | +6.05% | +2.29% | +19.16% | +32.40% | +41.33% | +10,933.01% | 2,547.52 SEK | 1.51% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Strategifond G | +14.93% | -0.29% | +6.10% | +2.48% | +20.60% | +34.80% | +45.64% | +250.00% | 203.28 SEK | 0.91% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Strategifond H | +14.76% | -0.29% | +6.09% | +2.43% | +20.23% | +34.20% | +44.55% | +107.86% | 207.86 SEK | 1.06% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Strategy Fund 3 NOK | +16.51% | -0.30% | +6.21% | +2.84% | +23.06% | +37.04% | +48.11% | +111.05% | 211.05 NOK | 1.48% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet | ||
Carnegie Strategy Fund 3 SEK | +14.17% | -0.30% | +6.03% | +2.29% | +19.11% | +32.25% | +41.17% | +2,429.42% | 10,298.55 SEK | 1.48% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet Monthly report | ||
Carnegie Total 3 SEK | +10.62% | +0.88% | +5.30% | +1.86% | +11.11% | +22.85% | +24.32% | +80.69% | 180.69 SEK | 1.60% | 1 2 3 4 5 6 7 | 6 8 9 | Fact sheet |
5 years
-
3 years
+19.44%
2 years
+7.86%
1 year
+12.66%
Mgmt fee
1.60%
Risk
3Score
Avgift
1.60%
5 years
+41.33%
3 years
+32.40%
2 years
+19.16%
1 year
+14.24%
Mgmt fee
1.51%
Risk
3Score
Avgift
1.51%
5 years
+41.17%
3 years
+32.25%
2 years
+19.11%
1 year
+14.17%
Mgmt fee
1.48%
Risk
3Score
Avgift
1.48%
5 years
+24.32%
3 years
+22.85%
2 years
+11.11%
1 year
+10.62%
Mgmt fee
1.60%
Risk
3Score
Avgift
1.60%