Fem år
+22,80%
Tre år
+24,71%
To år
+18,34%
Ett år
+6,38%
Honorar
1,07%
Risiko
2Score
-
Lade
1,07%
| Fond | Én dag | 1 måned | 2025 | Ett år | To år | Tre år | Fem år | Siden starten | NAV-kurs | Honorar | Risiko | Bærekraft | Morningstar | Dokumenter | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnegie Corporate Bond 1 NOK | +6,74% | +0,03% | +0,05% | +5,73% | +19,16% | +26,01% | +24,95% | +44,09% | 144,09 kr | 0,72% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||
Carnegie Corporate Bond 3 NOK | +6,38% | +0,03% | +0,02% | +5,43% | +18,34% | +24,71% | +22,80% | +59,97% | 159,97 kr | 1,07% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark Månedlig rapport | ||
Carnegie Corporate Bond 3 SEK | +4,26% | +0,02% | -0,15% | +3,62% | +15,21% | +20,76% | +17,70% | +394,87% | 494,87 kr | 1,07% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||
Carnegie High Yield 3 NOK | +6,28% | -0,01% | +0,03% | +4,99% | +18,06% | +28,70% | +20,52% | 120,52 kr | 1,05% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark Månedlig rapport | |||
Carnegie High Yield 4 NOK | Faktaark | ||||||||||||||
Carnegie Investment Grade A | +3,11% | +0,01% | +0,20% | +2,66% | +8,79% | +14,15% | +12,75% | +792,54% | 1 320,97 kr | 0,50% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||
Carnegie Investment Grade B NOK | +5,26% | +0,02% | +0,37% | +4,51% | +11,86% | +17,96% | +17,92% | +19,10% | 119,10 kr | 0,50% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark Månedlig rapport | ||
Carnegie Investment Grade G | +5,53% | +0,02% | +0,39% | +4,74% | +12,42% | +16,39% | 116,39 kr | 0,25% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark Månedlig rapport | ||||
Carnegie Investment Grade H | +3,32% | +0,01% | +0,22% | +2,84% | +9,22% | +14,84% | +13,88% | +14,01% | 114,01 kr | 0,30% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||
Carnegie Likviditetsfond A | +2,60% | 0,00% | +0,15% | +2,19% | +7,13% | +11,46% | +11,03% | +242,15% | 1 346,72 kr | 0,30% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||
Carnegie High Yield Select 3 SEK | +5,96% | -0,01% | -0,61% | +4,84% | +17,04% | +21,02% | +35,18% | +49,39% | 149,39 kr | Charge: 0.85 percent + performance fee of 20 percent of all returns in excess of Stibor 90 days + 2 percentage points. Stibor floor = 0. The performance fee is calculated daily and is deducted collectively from the fund. The total annual fixed fee and performance fee may not exceed 2 percent on the net asset value of the fund calculated on a rolling 12-month basis. 1,02% * | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark Månedlig rapport |
Fem år
+22,80%
Tre år
+24,71%
To år
+18,34%
Ett år
+6,38%
Honorar
1,07%
Risiko
2Score
-
Lade
1,07%
Fem år
-
Tre år
+28,70%
To år
+18,06%
Ett år
+6,28%
Honorar
1,05%
Risiko
2Score
-
Lade
1,05%
Fem år
-
Tre år
-
To år
+12,42%
Ett år
+5,53%
Honorar
0,25%
Risiko
1Score
-
Lade
0,25%
Fem år
+11,03%
Tre år
+11,46%
To år
+7,13%
Ett år
+2,60%
Honorar
0,30%
Risiko
1Score
-
Lade
0,30%
Fem år
+35,18%
Tre år
+21,02%
To år
+17,04%
Ett år
+5,96%
Honorar
Charge: 0.85 percent + performance fee of 20 percent of all returns in excess of Stibor 90 days + 2 percentage points. Stibor floor = 0. The performance fee is calculated daily and is deducted collectively from the fund. The total annual fixed fee and performance fee may not exceed 2 percent on the net asset value of the fund calculated on a rolling 12-month basis.
1,02% *
Risiko
2Score
Lade
Charge: 0.85 percent + performance fee of 20 percent of all returns in excess of Stibor 90 days + 2 percentage points. Stibor floor = 0. The performance fee is calculated daily and is deducted collectively from the fund. The total annual fixed fee and performance fee may not exceed 2 percent on the net asset value of the fund calculated on a rolling 12-month basis.
1,02% *