Fem år
+17,57%
Tre år
+15,13%
To år
+9,67%
Ett år
+17,17%
Honorar
1,36%
Risiko
4Score
Lade
1,36%
| Fond | Én dag | 1 måned | 2026 | Ett år | To år | Tre år | Fem år | Siden starten | NAV-kurs | Honorar | Risiko | Bærekraft | Morningstar | Dokumenter | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Carnegie All Cap A | +17,17% | -0,24% | +4,08% | +2,00% | +9,67% | +15,13% | +17,57% | +197,65% | 297,65 SEK | 1,36% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark Månedlig rapport | ||
Carnegie Corporate Bond 1 NOK | +6,73% | +0,09% | +0,45% | +1,17% | +15,03% | +23,39% | +22,80% | +46,95% | 146,95 NOK | 0,72% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||
Carnegie Corporate Bond 3 NOK | +6,36% | +0,09% | +0,42% | +1,07% | +14,24% | +22,12% | +20,69% | +62,90% | 162,90 NOK | 1,07% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark Månedlig rapport | ||
Carnegie Corporate Bond 3 SEK | +4,27% | +0,07% | +0,23% | +0,56% | +10,44% | +17,65% | +14,73% | +399,54% | 499,54 SEK | 1,07% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||
Carnegie Fastighetsfond Norden A | +1,38% | +1,41% | +3,65% | -0,55% | -4,56% | +6,71% | -17,80% | +381,28% | 481,28 SEK | 1,62% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||
Carnegie Fastighetsfond Norden C | -4,45% | +0,92% | +2,15% | -7,12% | -3,03% | +8,35% | -15,43% | +105,48% | 205,48 NOK | 1,62% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark Månedlig rapport | ||
Carnegie Fastighetsfond Norden F NOK | -3,68% | +0,93% | +2,22% | -6,90% | -1,47% | +10,99% | +15,62% | 115,62 NOK | 0,82% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark Månedlig rapport | |||
Carnegie Global Plus | +29,43% | +0,30% | +5,04% | -1,32% | +9,79% | 109,79 SEK | 0,84% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | |||||
| +22,53% | -0,18% | +3,55% | -7,73% | -1,33% | 98,67 NOK | 0,43% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||||||
Carnegie Global Quality Companies A | +15,10% | -0,21% | +1,79% | -1,31% | +6,44% | +25,56% | +48,65% | +163,05% | 263,05 SEK | 1,40% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark Månedlig rapport | ||
Carnegie Global Quality Companies B | +15,78% | -0,21% | +1,84% | -1,13% | +7,71% | +27,84% | +53,17% | +205,40% | 431,87 SEK | 0,80% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||
Carnegie Global Resilient Small Cap A | +16,40% | -0,11% | +5,34% | +1,38% | -7,44% | +5,72% | 105,72 SEK | 1,41% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||||
| +16,40% | -0,11% | +5,34% | +1,38% | -7,44% | +5,72% | 105,72 SEK | 1,41% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | |||||
Carnegie Global Resilient Small Cap C | +16,40% | -0,11% | +5,34% | +1,38% | -7,44% | +5,72% | 105,72 SEK | 1,41% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||||
Carnegie Global Resilient Small Cap D | +16,40% | -0,11% | +5,34% | +1,38% | -7,44% | +5,72% | 105,72 SEK | 1,41% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||||
Carnegie High Yield 3 NOK | +6,73% | +0,06% | +0,62% | +1,23% | +13,98% | +24,48% | +22,95% | 122,95 NOK | 1,05% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark Månedlig rapport | |||
Carnegie Indienfond A | -10,43% | -0,07% | -0,15% | -9,38% | -22,57% | -1,88% | +13,11% | +628,69% | 677,03 SEK | 2,21% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||
Carnegie Investment Grade A | +3,37% | +0,02% | +0,27% | +0,62% | +6,95% | +13,12% | +12,65% | +801,24% | 1 333,83 SEK | 0,50% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||
Carnegie Investment Grade B NOK | +5,51% | +0,04% | +0,45% | +1,18% | +10,71% | +17,51% | +18,54% | +21,35% | 121,35 NOK | 0,50% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark Månedlig rapport | ||
Carnegie Investment Grade G | +5,78% | +0,04% | +0,48% | +1,26% | +11,26% | +18,40% | +18,72% | 118,72 NOK | 0,25% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark Månedlig rapport | |||
Carnegie Investment Grade H | +3,58% | +0,02% | +0,29% | +0,68% | +7,38% | +13,81% | +13,78% | +15,22% | 115,22 SEK | 0,30% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||
Carnegie Likviditetsfond A | +2,59% | +0,01% | +0,22% | +0,63% | +5,93% | +10,80% | +11,70% | +245,32% | 1 359,20 SEK | 0,30% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||
Carnegie Listed Infrastructure A | +19,55% | -0,10% | +0,21% | +8,42% | +17,38% | +15,32% | +21,02% | 121,02 SEK | 1,41% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark Månedlig rapport | |||
Carnegie Listed Infrastructure C | +20,21% | -0,10% | +0,26% | +8,60% | +18,68% | +17,24% | +21,12% | 121,12 SEK | 0,85% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | |||
Carnegie Listed Infrastructure E | +13,46% | -0,58% | -1,18% | +1,47% | +20,93% | +19,66% | +25,18% | 125,18 NOK | 0,71% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark Månedlig rapport | |||
Carnegie Listed Private Equity A | +1,13% | +0,90% | +8,10% | -10,95% | -2,93% | +33,58% | +43,81% | +577,08% | 657,85 SEK | 1,50% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark Månedlig rapport | ||
Carnegie Listed Private Equity B | +1,83% | +0,90% | +8,17% | -10,77% | -1,58% | +36,41% | +48,93% | +96,43% | 157,24 SEK | 0,80% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||
Carnegie Listed Private Equity E | -3,97% | +0,42% | +6,60% | -16,65% | +0,11% | +38,74% | +51,96% | 151,96 NOK | 0,76% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark Månedlig rapport | |||
Carnegie Micro Cap A | +12,67% | +0,79% | +8,72% | -1,60% | +16,39% | +19,35% | +0,62% | +171,40% | 271,40 SEK | 2,03% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||
Carnegie Småbolagsfond A | +18,98% | +1,25% | +10,20% | +8,12% | +46,80% | +65,96% | +49,76% | +650,42% | 750,42 SEK | 1,63% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||
Carnegie Small & Micro Cap | +6,71% | +1,27% | +7,77% | -3,94% | -0,84% | -5,29% | -23,43% | +112,49% | 212,49 SEK | 1,62% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||
Carnegie Spin-Off B | +26,49% | +0,26% | +5,40% | +3,49% | +32,64% | +48,88% | +37,77% | +99,61% | 199,61 SEK | 1,54% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||
Carnegie Strategifond A | +13,10% | -0,07% | +1,93% | +1,34% | +18,24% | +30,43% | +38,63% | +10 830,57% | 2 523,87 SEK | 1,51% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark Månedlig rapport | ||
Carnegie Strategy Fund 3 NOK | +13,03% | -0,07% | +1,93% | +1,35% | +18,20% | +30,30% | +38,49% | +2 405,98% | 10 203,12 SEK | 1,48% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark Månedlig rapport | ||
Carnegie Strategy Fund 3 SEK | +13,03% | -0,07% | +1,93% | +1,35% | +18,20% | +30,30% | +38,49% | +2 405,98% | 10 203,12 SEK | 1,48% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||
Carnegie Sverigefond A | +25,85% | -0,15% | +4,25% | +5,90% | +27,16% | +42,42% | +46,47% | +10 941,72% | 5 855,42 SEK | 1,41% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark Månedlig rapport | ||
Carnegie Sverigefond C | +26,48% | -0,15% | +4,29% | +6,06% | +28,44% | +44,57% | +50,18% | +121,10% | 176,15 SEK | 0,91% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||
Carnegie Total 3 SEK | +8,79% | +0,45% | +2,65% | +0,81% | +8,85% | +22,23% | +23,69% | +78,84% | 178,84 SEK | 1,60% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||
Carnegie US Small & Micro cap | +9,97% | -1,32% | +2,46% | +1,71% | -7,55% | +20,33% | +46,33% | +155,66% | 255,66 SEK | 1,62% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||
Carnegie D&G Aktiefond | +12,04% | +0,29% | +6,71% | +0,52% | +9,74% | +16,70% | +6,91% | +6 138,05% | 4 540,67 SEK | 1,23% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||
| -1,23% | +0,55% | +3,87% | -2,30% | -13,03% | +0,41% | +14,26% | +301,14% | 401,14 SEK | 1,61% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | |||
D&G D&G Småbolag | +6,72% | +0,89% | +7,21% | -6,18% | +0,40% | +11,05% | -7,63% | +1 147,42% | 1 193,66 SEK | 1,41% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark | ||
Carnegie High Yield Select 3 SEK | +5,15% | +0,03% | +0,56% | +0,54% | +11,27% | +18,50% | +26,50% | +50,59% | 150,59 SEK | Charge: 0.85 percent + performance fee of 20 percent of all returns in excess of Stibor 90 days + 2 percentage points. Stibor floor = 0. The performance fee is calculated daily and is deducted collectively from the fund. The total annual fixed fee and performance fee may not exceed 2 percent on the net asset value of the fund calculated on a rolling 12-month basis. 1,02% * | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark Månedlig rapport | ||
| +8,05% | +4,94% | +4,98% | +4,98% | +69,36% | +101,67% | -67,65% | +173,11% | 7,40 SEK | 0,00% | 1 2 3 4 5 6 7 | 6 8 9 | Faktaark |
Fem år
+17,57%
Tre år
+15,13%
To år
+9,67%
Ett år
+17,17%
Honorar
1,36%
Risiko
4Score
Lade
1,36%
Fem år
+20,69%
Tre år
+22,12%
To år
+14,24%
Ett år
+6,36%
Honorar
1,07%
Risiko
2Score
-
Lade
1,07%
Fem år
-
Tre år
+10,99%
To år
-1,47%
Ett år
-3,68%
Honorar
0,82%
Risiko
5Score
-
Lade
0,82%
Fem år
-
Tre år
-
To år
-
Ett år
+22,53%
Honorar
0,43%
Risiko
4Score
-
Lade
0,43%
Fem år
+48,65%
Tre år
+25,56%
To år
+6,44%
Ett år
+15,10%
Honorar
1,40%
Risiko
4Score
Lade
1,40%
Fem år
-
Tre år
-
To år
-7,44%
Ett år
+16,40%
Honorar
1,41%
Risiko
4Score
-
Lade
1,41%
Fem år
-
Tre år
+24,48%
To år
+13,98%
Ett år
+6,73%
Honorar
1,05%
Risiko
2Score
-
Lade
1,05%
Fem år
+13,11%
Tre år
-1,88%
To år
-22,57%
Ett år
-10,43%
Honorar
2,21%
Risiko
4Score
Lade
2,21%
Fem år
-
Tre år
+18,40%
To år
+11,26%
Ett år
+5,78%
Honorar
0,25%
Risiko
1Score
-
Lade
0,25%
Fem år
+11,70%
Tre år
+10,80%
To år
+5,93%
Ett år
+2,59%
Honorar
0,30%
Risiko
1Score
-
Lade
0,30%
Fem år
-
Tre år
+19,66%
To år
+20,93%
Ett år
+13,46%
Honorar
0,71%
Risiko
3Score
Lade
0,71%
Fem år
-
Tre år
+38,74%
To år
+0,11%
Ett år
-3,97%
Honorar
0,76%
Risiko
4Score
Lade
0,76%
Fem år
+0,62%
Tre år
+19,35%
To år
+16,39%
Ett år
+12,67%
Honorar
2,03%
Risiko
4Score
Lade
2,03%
Fem år
+49,76%
Tre år
+65,96%
To år
+46,80%
Ett år
+18,98%
Honorar
1,63%
Risiko
4Score
Lade
1,63%
Fem år
-23,43%
Tre år
-5,29%
To år
-0,84%
Ett år
+6,71%
Honorar
1,62%
Risiko
4Score
Lade
1,62%
Fem år
+37,77%
Tre år
+48,88%
To år
+32,64%
Ett år
+26,49%
Honorar
1,54%
Risiko
4Score
Lade
1,54%
Fem år
+38,63%
Tre år
+30,43%
To år
+18,24%
Ett år
+13,10%
Honorar
1,51%
Risiko
3Score
Lade
1,51%
Fem år
+38,49%
Tre år
+30,30%
To år
+18,20%
Ett år
+13,03%
Honorar
1,48%
Risiko
3Score
Lade
1,48%
Fem år
+46,47%
Tre år
+42,42%
To år
+27,16%
Ett år
+25,85%
Honorar
1,41%
Risiko
4Score
Lade
1,41%
Fem år
+23,69%
Tre år
+22,23%
To år
+8,85%
Ett år
+8,79%
Honorar
1,60%
Risiko
3Score
Lade
1,60%
Fem år
+46,33%
Tre år
+20,33%
To år
-7,55%
Ett år
+9,97%
Honorar
1,62%
Risiko
4Score
Lade
1,62%
Fem år
+6,91%
Tre år
+16,70%
To år
+9,74%
Ett år
+12,04%
Honorar
1,23%
Risiko
4Score
Lade
1,23%
Fem år
+14,26%
Tre år
+0,41%
To år
-13,03%
Ett år
-1,23%
Honorar
1,61%
Risiko
4Score
Lade
1,61%
Fem år
-7,63%
Tre år
+11,05%
To år
+0,40%
Ett år
+6,72%
Honorar
1,41%
Risiko
4Score
Lade
1,41%
Fem år
+26,50%
Tre år
+18,50%
To år
+11,27%
Ett år
+5,15%
Honorar
Charge: 0.85 percent + performance fee of 20 percent of all returns in excess of Stibor 90 days + 2 percentage points. Stibor floor = 0. The performance fee is calculated daily and is deducted collectively from the fund. The total annual fixed fee and performance fee may not exceed 2 percent on the net asset value of the fund calculated on a rolling 12-month basis.
1,02% *
Risiko
2Score
Lade
Charge: 0.85 percent + performance fee of 20 percent of all returns in excess of Stibor 90 days + 2 percentage points. Stibor floor = 0. The performance fee is calculated daily and is deducted collectively from the fund. The total annual fixed fee and performance fee may not exceed 2 percent on the net asset value of the fund calculated on a rolling 12-month basis.
1,02% *
Fem år
-67,65%
Tre år
+101,67%
To år
+69,36%
Ett år
+8,05%
Honorar
0,00%
Risiko
7Score
-
Lade
0,00%
Denna fond är stängd för handel.